Difference between revisions of "Kingdom of Comer"
From Xeno Lexicon
(Created page with "The '''Kingdom of Comer''' is the largest state in Omnia by population. It is comprised by") |
Janethebane (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | The '''Kingdom of Comer''' is the largest state in [[Omnia]] by population. It is comprised | + | The '''Kingdom of Comer''' is the largest state in [[Omnia]] by population. It is comprised of the [[Comerain Peninsula]], the Duchy of [[Castelle]], and the [[Northern Archipelago]]. |
+ | |||
+ | |||
+ | |||
+ | == [[Comerain Peninsula]] == | ||
+ | |||
+ | The Comerain Peninsula is the core of the kingdom. | ||
+ | |||
+ | |||
+ | == [[Castelle]] == | ||
+ | |||
+ | |||
+ | |||
+ | == [[Northern Archipelago]] == |
Latest revision as of 16:01, 29 July 2019
The Kingdom of Comer is the largest state in Omnia by population. It is comprised of the Comerain Peninsula, the Duchy of Castelle, and the Northern Archipelago.
Comerain Peninsula
The Comerain Peninsula is the core of the kingdom.