Difference between revisions of "Schedule"
From Xeno Lexicon
ProfPiftenn (Talk | contribs) (Created page with "This page shows the letters in their order and the dates they are expected to be the current turn. 1. I 2. U 12/30 - 12/31 3. N 1/1 - 1/2 4. W 1/3 - 1/4 5. V 1/5 - 1/...") |
ProfPiftenn (Talk | contribs) |
||
Line 1: | Line 1: | ||
This page shows the letters in their order and the dates they are expected to be the current turn. | This page shows the letters in their order and the dates they are expected to be the current turn. | ||
− | 1. I | + | 1. I 12/28 - 12/29 |
+ | |||
2. U 12/30 - 12/31 | 2. U 12/30 - 12/31 | ||
+ | |||
3. N 1/1 - 1/2 | 3. N 1/1 - 1/2 | ||
+ | |||
4. W 1/3 - 1/4 | 4. W 1/3 - 1/4 | ||
+ | |||
5. V 1/5 - 1/6 | 5. V 1/5 - 1/6 | ||
+ | |||
6. F 1/7 - 1/8 | 6. F 1/7 - 1/8 | ||
+ | |||
7. O 1/9 - 1/10 | 7. O 1/9 - 1/10 | ||
+ | |||
8. H 1/11 - 1/12 | 8. H 1/11 - 1/12 | ||
+ | |||
9. K 1/13 - 1/14 | 9. K 1/13 - 1/14 | ||
+ | |||
10. A 1/15 - 1/16 | 10. A 1/15 - 1/16 | ||
+ | |||
11. L 1/17 - 1/18 | 11. L 1/17 - 1/18 | ||
+ | |||
12. C 1/19 - 1/20 | 12. C 1/19 - 1/20 | ||
+ | |||
13. M 1/21 - 1/22 | 13. M 1/21 - 1/22 | ||
+ | |||
14. B 1/23 - 1/24 | 14. B 1/23 - 1/24 | ||
+ | |||
15. E 1/25 - 1/26 | 15. E 1/25 - 1/26 | ||
+ | |||
16. X 1/27 - 1/28 | 16. X 1/27 - 1/28 | ||
+ | |||
17. R 1/29 - 1/30 | 17. R 1/29 - 1/30 | ||
+ | |||
18. Z 1/31 - 2/1 | 18. Z 1/31 - 2/1 | ||
+ | |||
19. Q 2/2 - 2/3 | 19. Q 2/2 - 2/3 | ||
+ | |||
20. D 2/4 - 2/5 | 20. D 2/4 - 2/5 | ||
+ | |||
21. G 2/6 - 2/7 | 21. G 2/6 - 2/7 | ||
+ | |||
22. P 2/8 - 2/9 | 22. P 2/8 - 2/9 | ||
+ | |||
23. J 2/10 - 2/11 | 23. J 2/10 - 2/11 | ||
+ | |||
24. Y 2/12 - 2/13 | 24. Y 2/12 - 2/13 | ||
+ | |||
25. T 2/14 - 2/15 | 25. T 2/14 - 2/15 | ||
+ | |||
26. S 2/16 - 2/17 | 26. S 2/16 - 2/17 |
Revision as of 22:21, 30 December 2018
This page shows the letters in their order and the dates they are expected to be the current turn.
1. I 12/28 - 12/29
2. U 12/30 - 12/31
3. N 1/1 - 1/2
4. W 1/3 - 1/4
5. V 1/5 - 1/6
6. F 1/7 - 1/8
7. O 1/9 - 1/10
8. H 1/11 - 1/12
9. K 1/13 - 1/14
10. A 1/15 - 1/16
11. L 1/17 - 1/18
12. C 1/19 - 1/20
13. M 1/21 - 1/22
14. B 1/23 - 1/24
15. E 1/25 - 1/26
16. X 1/27 - 1/28
17. R 1/29 - 1/30
18. Z 1/31 - 2/1
19. Q 2/2 - 2/3
20. D 2/4 - 2/5
21. G 2/6 - 2/7
22. P 2/8 - 2/9
23. J 2/10 - 2/11
24. Y 2/12 - 2/13
25. T 2/14 - 2/15
26. S 2/16 - 2/17